top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
ESCAMBIA | DON PHILLIPS BARGE AND PARKS | 30 05.750' N | 87 10.600' W | 100 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.741' N | 87 11.804' W | 109 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.693' N | 87 11.915' W | 110 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.711' N | 87 11.873' W | 113 |
ESCAMBIA | EAST LAP 'ARMY TANKS' | 30 06.685' N | 87 11.951' W | 107 |
ESCAMBIA | EAST LAP 'ARMY TANKS' | 30 06.702' N | 87 11.901' W | 110 |
ESCAMBIA | HERON TUGBOAT | 30 08.188' N | 87 13.665' W | 90 |
ESCAMBIA | JOE PATTI MEMORIAL REEF | 30 17.329' N | 87 13.755' W | 50 |
ESCAMBIA | JOSEPH MEEK | 30 16.384' N | 87 09.574' W | 95 |
ESCAMBIA | KINGRY BARGE | 30 09.577' N | 87 13.902' W | 90 |
ESCAMBIA | KNICKLEBINE BARGE | 30 01.970' N | 87 11.495' W | 122 |
ESCAMBIA | NAVY BARGE | 30 11.180' N | 87 14.750' W | 82 |
bottom of page