top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MARTIN | SIROTKIN LANDING CRAFT | 27 12.856' N | 80 02.030' W | 80 |
MARTIN | TENSION BARGE 13 | 27 13.527' N | 80 00.261' W | 190 |
MARTIN | TITAN | 27 11.210' N | 80 02.610' W | 80 |
MARTIN | TRAFFIC BARGE-GUARDIAN REEF | 27 12.907' N | 80 06.800' W | 58 |
MARTIN | TREE BARGE | 27 13.419' N | 80 00.270' W | 182 |
MARTIN | USS RANKIN | 27 11.332' N | 80 01.431' W | 140 |
MARTIN | WICKSTROM | 27 13.492' N | 80 00.318' W | 188 |
MIAMI-DADE | AFRICAN QUEEN | 25 46.804' N | 80 04.532' W | 44 |
MIAMI-DADE | ALMIRANTE | 25 24.980' N | 80 07.005' W | 125 |
MIAMI-DADE | ANDRO | 25 53.622' N | 80 05.126' W | 103 |
MIAMI-DADE | ARIDA | 25 40.831' N | 80 04.249' W | 88 |
MIAMI-DADE | BARGE | 25 40.146' N | 80 04.216' W | 100 |
bottom of page