top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | BELCHER BARGE | 25 41.810' N | 80 05.280' W | 58 |
MIAMI-DADE | BELCHER BARGE | 25 24.775' N | 80 07.146' W | 120 |
MIAMI-DADE | BELZONA BARGE | 25 42.066' N | 80 05.350' W | 40 |
MIAMI-DADE | BELZONA ONE | 25 41.750' N | 80 05.220' W | 68 |
MIAMI-DADE | BELZONA THREE | 25 41.750' N | 80 05.240' W | 85 |
MIAMI-DADE | BELZONA TWO | 25 41.758' N | 80 05.273' W | 60 |
MIAMI-DADE | BERRY PATCH | 25 22.133' N | 80 07.813' W | 150 |
MIAMI-DADE | BETEK AR PEN | 25 49.353' N | 80 05.113' W | 110 |
MIAMI-DADE | BIG LOU | 25 39.782' N | 80 04.291' W | 55 |
MIAMI-DADE | BILLY'S BARGE | 25 46.442' N | 80 04.371' W | 48 |
MIAMI-DADE | BISCAYNE | 25 42.263' N | 80 05.302' W | 55 |
MIAMI-DADE | BLUE FIRE | 25 33.997' N | 80 05.431' W | 120 |
bottom of page