top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | ESJOO | 25 46.641' N | 80 04.319' W | 51 |
MIAMI-DADE | ESMERALDA | 25 42.416' N | 80 04.807' W | 190 |
MIAMI-DADE | ETOILE DE MER | 25 41.970' N | 80 04.990' W | 131 |
MIAMI-DADE | F-4 FIGHTERS | 25 22.050' N | 80 07.616' W | 80 |
MIAMI-DADE | FIRE BOAT | 25 48.405' N | 80 03.174' W | 222 |
MIAMI-DADE | GIMROCK 504 BARGE | 25 42.420' N | 80 04.500' W | 248 |
MIAMI-DADE | GIMROCK BARGE | 25 42.437' N | 80 04.870' W | 165 |
MIAMI-DADE | GIMROCK/ATLAS RECYCLING BARGE | 25 49.225' N | 80 05.065' W | 112 |
MIAMI-DADE | HALF MOON | 25 43.682' N | 80 08.063' W | 10 |
MIAMI-DADE | HAV PARKER III BARGE | 25 41.820' N | 80 05.233' W | 70 |
MIAMI-DADE | HOPPER BARGE | 25 48.288' N | 80 04.555' W | 234 |
MIAMI-DADE | HOPPER BARGE | 25 37.147' N | 80 05.028' W | 163 |
bottom of page