top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | HOUSE BOAT | 25 40.144' N | 80 04.216' W | 95 |
MIAMI-DADE | HUGO'S APRIL FOOL | 25 22.027' N | 80 07.823' W | 145 |
MIAMI-DADE | JOHN C. KOPPIN MEMORIAL | 25 48.820' N | 80 05.470' W | 45 |
MIAMI-DADE | JOHN MAYDAK MEMORIAL | 25 51.010' N | 80 04.724' W | 66 |
MIAMI-DADE | JUPITER STAR | 25 48.975' N | 80 04.890' W | 155 |
MIAMI-DADE | LADY FREE SCHOONER | 25 41.450' N | 80 04.730' W | 60 |
MIAMI-DADE | LANDING CRAFT "LCI" | 25 47.069' N | 80 02.993' W | 202 |
MIAMI-DADE | LANDS END AND THE MARY ANN I | 25 46.557' N | 80 04.444' W | 46 |
MIAMI-DADE | LARSEN BARGE | 25 48.702' N | 80 05.452' W | 45 |
MIAMI-DADE | LEON'S BARGE | 25 46.682' N | 80 04.372' W | 50 |
MIAMI-DADE | MANDALAY | 25 26.530' N | 80 07.301' W | 10 |
MIAMI-DADE | MARY STAR OF THE SEA | 25 42.548' N | 80 04.509' W | 210 |
bottom of page