top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | NEW YORK CENTRAL NO. 3 | 25 51.547' N | 80 04.677' W | 220 |
MIAMI-DADE | O.L. BODENHAMER | 25 53.874' N | 80 04.308' W | 372 |
MIAMI-DADE | OPHELIA BRIAN | 25 42.344' N | 80 05.147' W | 115 |
MIAMI-DADE | ORION | 25 41.488' N | 80 05.180' W | 88 |
MIAMI-DADE | OSTWIND | 25 46.787' N | 80 03.410' W | 275 |
MIAMI-DADE | PARAISO | 25 42.092' N | 80 05.238' W | 76 |
MIAMI-DADE | PASCAGOULA | 25 49.139' N | 80 04.741' W | 150 |
MIAMI-DADE | PATRICIA | 25 48.815' N | 80 05.361' W | 53 |
MIAMI-DADE | PIMELIOUS | 25 50.158' N | 80 04.924' W | 135 |
MIAMI-DADE | PINK FLOYD - THE WALL | 25 49.990' N | 80 05.301' W | 82 |
MIAMI-DADE | PIONEER ONE | 25 31.919' N | 80 05.034' W | 215 |
MIAMI-DADE | PIPES | 25 44.312' N | 80 05.463' W | 45 |
bottom of page