top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | TARPOON | 25 37.316' N | 80 05.460' W | 65 |
MIAMI-DADE | TENNECO TOWERS DEEP | 25 58.890' N | 80 04.798' W | 190 |
MIAMI-DADE | TENNECO TOWERS SHALLOW | 25 58.952' N | 80 05.100' W | 110 |
MIAMI-DADE | TIMOTHY ALLEN REED REEF | 25 54.504' N | 80 05.428' W | 65 |
MIAMI-DADE | TORTUGA | 25 49.254' N | 80 05.086' W | 110 |
MIAMI-DADE | ULTRA FREEZE | 25 37.743' N | 80 05.211' W | 120 |
MIAMI-DADE | US ARMY TANKS | 25 48.680' N | 80 05.480' W | 48 |
MIAMI-DADE | USCGC LOTUS (WAGL-229) | 25 50.957' N | 80 04.647' W | 230 |
MIAMI-DADE | USS LAKELAND | 25 42.066' N | 80 05.013' W | 135 |
MIAMI-DADE | WALKE Q | 25 49.566' N | 80 04.900' W | 282 |
MIAMI-DADE | WATER TOWER REEF | 25 49.503' N | 80 04.832' W | 170 |
MIAMI-DADE | WEST END | 25 47.454' N | 80 02.947' W | 228 |
bottom of page