top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
CHARLOTTE | PALM ISLAND FERRY | 26 49.236' N | 82 31.951' W | 55 |
CHARLOTTE | TREMBLAY BARGE | 26 48.415' N | 82 22.651' W | 42 |
COLLIER | COLLIER 5 MILE BARGE | 25 51.826' N | 81 47.633' W | 31 |
COLLIER | GORDON PASS 5 MILE DC3 | 26 05.794' N | 81 53.320' W | 25 |
COLLIER | MARCO ISLAND 5 MILE BARGE | 25 51.884' N | 81 47.971' W | 30 |
COLLIER | PAVILION KEY 6 MILE BARGE | 25 41.300' N | 81 28.000' W | 17 |
COLLIER | SANTA LUCIA | 26 05.388' N | 81 50.626' W | 24 |
COLLIER | WIGGINS PASS 4.5 MILE BARGE | 26 17.469' N | 81 55.165' W | 31 |
COLLIER | WIGGINS PASS 5 MILE BUSES | 26 17.476' N | 81 55.811' W | 30 |
COLLIER | WIGGINS PASS 5 MILE BUSES | 26 17.474' N | 81 55.808' W | 30 |
ESCAMBIA | A FRAME BARGE | 30 01.804' N | 87 22.975' W | 95 |
ESCAMBIA | AVOCET | 29 58.369' N | 87 12.603' W | 115 |
bottom of page