top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
MIAMI-DADE | MATTHEW LAWERANCE MEMORIAL REEF | 25 48.660' N | 80 05.390' W | 50 |
MIAMI-DADE | MERCI RABBI | 25 54.537' N | 80 04.846'W | 165 |
MIAMI-DADE | MIAMI RIVER BARGE (ZT 202) | 25 42.146' N | 80 05.102' W | 120 |
MIAMI-DADE | MIGUANA | 25 41.963' N | 80 04.962' W | 138 |
MIAMI-DADE | MINE SWEEPER | 25 50.288' N | 80 04.448' W | 180 |
MIAMI-DADE | MIRACLES EXPRESS | 25 42.239' N | 80 05.291' W | 55 |
MIAMI-DADE | MISS KARLEEN | 25 48.771' N | 80 05.345' W | 51 |
MIAMI-DADE | MISS LUCY | 25 41.333' N | 80 04.573' W | 224 |
MIAMI-DADE | MOBY ONE | 25 37.392' N | 80 05.364' W | 97 |
MIAMI-DADE | MYSTIC ISLE | 25 42.346' N | 80 04.786' W | 185 |
MIAMI-DADE | NARWAL | 25 54.640' N | 80 05.050' W | 115 |
MIAMI-DADE | NEPTUNE MEMORIAL REEF | 25 42.035' N | 80 05.398' W | 40 |
MATTHEW LAWERANCE MEMORIAL REEF
MIAMI-DADE
50
SHIP STEEL 110'
SITE NAME:
DESCRIPTION:
COUNTY:
DEPTH:
COORDINATES:
HISTORY:
25 48.660' N
80 05.390' W
This vessel was deployed in memory of Mathew Lawrence who was one of the founders of Aqua Video and was involved in the early development of underwater video housings. He died while diving on the Andrea Doria in 1992 and a memorial plaque can be seen at the top of the pilot house. This 110-foot barge was sunk in 1995 as part of the Dade County Artificial Reef Program. Sites nearby can be accessed via rebar stakes.
bottom of page










