
COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
...SITES ARE SORTED BY COUNTY & SITE | ||||
BROWARD | ALPHA | 26 13.857' N | 80 04.027' W | 80 |
BROWARD | ANCIENT MARINER | 26 18.121' N | 80 03.729' W | 70 |
BROWARD | AQUA ZOO | 26 19 335' N | 80 03.546' W | 70 |
BROWARD | BERRY PATCH | 26 18.083' N | 80 03.703' W | 65 |
BROWARD | BILL BOYD | 26 09.088' N | 80 03.842' W | 280 |
BROWARD | BRUCE MUELLER | 26 10.116' N | 80 04.706' W | 65 |
BROWARD | BUD KROHN | 26 10.925' N | 80 03.038' W | 400 |
BROWARD | BUDDY MERRIT | 26 14.157' N | 80 02.818' W | 414 |
BROWARD | BULK TRADER | 26 08.610' N | 80 03.835' W | 313 |
BROWARD | C-1 ARTIFICIAL REEF | 26 08.206' N | 80 04.967' W | 25 |
BROWARD | C-2 ARTIFICIAL REEF | 26 09.635' N | 80 04.747' W | 72 |
BROWARD | CAICOS EXPRESS | 26 12.497' N | 80 03.617' W | 240 |
BROWARD | CAPTAIN DAN | 26 13.133' N | 80 03.961' W | 110 |
BROWARD | CAPTAIN DEDE'S | 26 00.575' N | 80 05.591' W | 74 |
BROWARD | CHUCK-A-LUCK | 26 18.088' N | 80 03.684' W | 70 |
BROWARD | CLINTON | 26 14.056' N | 80 03.666' W | 156 |
BROWARD | COPENHAGEN | 26 12.349' N | 80 05.108' W | 24 |
BROWARD | CORKY MICCO | 26 10.085' N | 80 04.709' W | 65 |
BROWARD | CUMBNERLAND | 26 10.750' N | 80 05.332' W | 15 |
BROWARD | CURRY BARGE | 26 00.486' N | 80 05.606' W | 75 |
BROWARD | CURRY REEF | 26 00.648' N | 80 05.606' W | 75 |
BROWARD | DANTOR | 26 00.590' N | 80 04.990' W | 128 |
BROWARD | DNR BARGES | 26 08.557' N | 80 04.637' W | 70 |
BROWARD | DONALD G MCALLISTER | 26 00.548' N | 80 05.565' W | 70 |
BROWARD | EBEN-EZER-2 | 26 00.398' N | 80 05.589' W | 70 |
BROWARD | EMMI BOGGS | 26 00.606' N | 80 05.617' W | 75 |
BROWARD | GRADY BARGES | 26 06.764' N | 80 04.228' W | 191 |
BROWARD | GRADY HOPPER BARGE | 26 00.615' N | 80 05.644' W | 70 |
BROWARD | GUY HARVEY | 26 12.647' N | 80 03.944' W | 135 |
BROWARD | HOG HEAVEN | 26 08.051' N | 80 04.786' W | 69 |
BROWARD | HOLLYWOOD BARGE | 26 00.459' N | 80 05.623' W | 65 |
BROWARD | HYDRO ATLANTIC | 26 19.500' N | 80 03.043' W | 170 |
BROWARD | IMOR | 26 13.048' N | 80 03.760' W | 165 |
BROWARD | JAY DORMAN | 26 13.859' N | 80 04.027' W | 80 |
BROWARD | JAY SCUTTI | 26 09.520' N | 80 04.760' W | 67 |
BROWARD | JIM ATRIA | 26 09.870' N | 80 04.225' W | 135 |
BROWARD | JIM TORGERSON | 26 13.642' N | 80 03.896' W | 120 |
BROWARD | JOE'S NIGHTMARE BARGE | 26 04.225' N | 80 04.225' W | 217 |
BROWARD | KEN VITALE | 26 09.559' N | 80 04.763' W | 70 |
BROWARD | LADY LUCK | 26 13.807' N | 80 03.807' W | 125 |
BROWARD | LEAGUE OF ANGLERS | 26 10.150' N | 80 03.360' W | 388 |
BROWARD | LOWRANCE | 26 13.202' N | 80 03.640' W | 200 |
BROWARD | MARINER 2 BARGE | 26 14.110' N | 80 03.807' W | 125 |
BROWARD | MARINER 2 TUGBOAT | 26 13.353' N | 80 03.189' W | 125 |
BROWARD | MARRIOTT AIRPLANE | 26 05.479' N | 80 03.946' W | 71 |
BROWARD | MERCEDES | 26 09.370' N | 80 04.513' W | 97 |
BROWARD | MERCI JESUS | 26 09.635' N | 80 04.747' W | 70 |
BROWARD | MILLER LITE | 26 14.186' N | 80 03.659' W | 155 |
BROWARD | MIRACLE OF LIFE | 26 19.188' N | 80 03.200' W | 140 |
BROWARD | MISS DANIA BEACH | 26 00.605' N | 80 05.502' W | 71 |
BROWARD | MONOMY | 26 07.520' N | 80 04.350' W | 60 |
BROWARD | MOONSHOT | 26 06.641' N | 80 03.830' W | 70 |
BROWARD | NOULA EXPRESS | 26 19.278' N | 80 03.448' W | 71 |
BROWARD | OKINAWA | 26 14.011' N | 80 04.210' W | 70 |
BROWARD | PAPA'S WRECK | 26 14.102' N | 80 03.383' W | 265 |
BROWARD | PAUL SHERMAN | 26 09.197' N | 80 04.831' W | 70 |
BROWARD | PEE WEE VREELAND | 26 08.227' N | 80 03.976' W | 290 |
BROWARD | PETER B. MCALLISTER | 26 10.149' N | 80 04.718' W | 69 |
BROWARD | POWELL BARGE | 26 07.888' N | 80 03.445' W | 314 |
BROWARD | QUALLMANN TUGS | 26 13.858' N | 80 04.027' W | 80 |
BROWARD | QUALMAN BARGE | 26 17.977' N | 80 03.709' W | 69 |
BROWARD | QUALMANN BARGE | 26 07.058' N | 80 03.337' W | 145 |
BROWARD | RAPA NUI | 26 19.011' N | 80 03.732" W | 70 |
BROWARD | RBJ | 26 13.863' N | 80 03.432' W | 270 |
BROWARD | REBEL | 26 10.253' N | 80 04.332' W | 110 |
BROWARD | RENEGADE | 26 13.360' N | 80 03.620' W | 190 |
BROWARD | ROBERT EDMISTER | 26 09.226' N | 80 04.815' W | 76 |
BROWARD | RODEO 25 | 26 13.878' N | 80 03.813' W | 122 |
BROWARD | RONALD B. JOHNSON (RBJ) | 26 13.880' N | 80 03.445' W | 270 |
BROWARD | SEA EMPEROR | 26 19.337' N | 80 03.548' W | 65 |
BROWARD | SPAGHETTI BARGE | 26 07.760' N | 80 04.220' W | 105 |
BROWARD | SUCRE | 26 14.383' N | 80 03.411' W | 215 |
BROWARD | SUMMERFIELD | 26 00.601' N | 80 05.599' W | 70 |
BROWARD | TE AMO | 26 05.187' N | 80 03.211' W | 215 |
BROWARD | TORPEDO NETS | 26 13.088' N | 80 03.830' W | 150 |
BROWARD | TRIO BRAVO | 26 08.722' N | 80 04.289' W | 145 |
BROWARD | UNION EXPRESS | 26 14.074' N | 80 03.869' W | 108 |
BROWARD | UNITED CARIBBEAN | 26 19.268' N | 80 03.539' W | 70 |
BROWARD | UNNAMED BARGE | 26 08.520' N | 80 04.886' W | 70 |
BROWARD | WENDY ROSSHEIM | 26 09.183' N | 80 04.820' W | 65 |
CHARLOTTE | DANGER REEF | 26 45.554' N | 80 03.976' W | 12 |
CHARLOTTE | PALM ISLAND BARGE | 26 49.221' N | 82 31.879' W | 56 |
CHARLOTTE | PALM ISLAND FERRY | 26 49.236' N | 82 31.951' W | 55 |
CHARLOTTE | TREMBLAY BARGE | 26 48.415' N | 82 22.651' W | 42 |
COLLIER | COLLIER 5 MILE BARGE | 25 51.826' N | 81 47.633' W | 31 |
COLLIER | GORDON PASS 5 MILE DC3 | 26 05.794' N | 81 53.320' W | 25 |
COLLIER | MARCO ISLAND 5 MILE BARGE | 25 51.884' N | 81 47.971' W | 30 |
COLLIER | PAVILION KEY 6 MILE BARGE | 25 41.300' N | 81 28.000' W | 17 |
COLLIER | SANTA LUCIA | 26 05.388' N | 81 50.626' W | 24 |
COLLIER | WIGGINS PASS 4.5 MILE BARGE | 26 17.469' N | 81 55.165' W | 31 |
COLLIER | WIGGINS PASS 5 MILE BUSES | 26 17.476' N | 81 55.811' W | 30 |
COLLIER | WIGGINS PASS 5 MILE BUSES | 26 17.474' N | 81 55.808' W | 30 |
ESCAMBIA | A FRAME BARGE | 30 01.804' N | 87 22.975' W | 95 |
ESCAMBIA | AVOCET | 29 58.369' N | 87 12.603' W | 115 |
ESCAMBIA | BATTLE TANK 7BB | 30 09.373' N | 87 14.432' W | 88 |
ESCAMBIA | BATTLE TANK 7A | 30 09.738' N | 87 14.461' W | 83 |
ESCAMBIA | BATTLE TANK 7G2 | 30 09.671' N | 87 14.435' W | 83 |
ESCAMBIA | BATTLE TANK 7G3 | 30 09.610' N | 87 14.427' W | 86 |
ESCAMBIA | BATTLE TANK 7G4 | 30 09.087' N | 87 14.341' W | 95 |
ESCAMBIA | BATTLE TANK 7H | 30 09.190' N | 87 14.370' W | 91 |
ESCAMBIA | BATTLE TANK 7M1 | 30 09.431' N | 87 14.341' W | 85 |
ESCAMBIA | BATTLE TANK 7M2 | 30 09.375' N | 87 14.293' W | 85 |
ESCAMBIA | BORN AGAIN TUGBOAT | 30 08.210' N | 87 14.210' W | 96 |
ESCAMBIA | CHEVRON PLATFORM | 30 04.244' N | 87 02.118' W | 137 |
ESCAMBIA | CSX RUBBLE | 30 08.981' N | 87 13.633' W | 90 |
ESCAMBIA | DELIVERANCE TUGBOAT | 30 10.907' N | 87 14.618' W | 82 |
ESCAMBIA | DON PHILLIPS BARGE AND PARKS | 30 05.750' N | 87 10.600' W | 100 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.741' N | 87 11.804' W | 109 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.693' N | 87 11.915' W | 110 |
ESCAMBIA | EAST LAP 'ARMY TANK | 30 06.711' N | 87 11.873' W | 113 |
ESCAMBIA | EAST LAP 'ARMY TANKS' | 30 06.685' N | 87 11.951' W | 107 |
ESCAMBIA | EAST LAP 'ARMY TANKS' | 30 06.702' N | 87 11.901' W | 110 |
ESCAMBIA | HERON TUGBOAT | 30 08.188' N | 87 13.665' W | 90 |
ESCAMBIA | JOE PATTI MEMORIAL REEF | 30 17.329' N | 87 13.755' W | 50 |
ESCAMBIA | JOSEPH MEEK | 30 16.384' N | 87 09.574' W | 95 |
ESCAMBIA | KINGRY BARGE | 30 09.577' N | 87 13.902' W | 90 |
ESCAMBIA | KNICKLEBINE BARGE | 30 01.970' N | 87 11.495' W | 122 |
ESCAMBIA | NAVY BARGE | 30 11.180' N | 87 14.750' W | 82 |
ESCAMBIA | NAVY CAMEL BARGE | 30 11.194' N | 87 14.764' W | 82 |
ESCAMBIA | NAVY DIVE TENDER YDT-14 | 30 05.309' N | 87 09.622' W | 90 |
ESCAMBIA | NAVY DIVE TENDER YDT-15 | 30 05.267' N | 87 09.550' W | 90 |
ESCAMBIA | OOPS BARGE | 30 13.233' N | 87 13.992' W | 75 |
ESCAMBIA | P.C. BARGE | 30 11.211' N | 87 14.066' W | 82 |
ESCAMBIA | PETE TIDE II | 30 08.760' N | 87 14.020' W | 105 |
ESCAMBIA | PHILIP TUGBOAT | 30 07.973' N | 87 13.332' W | 96 |
ESCAMBIA | SAN PABLO | 30 11.333' N | 87 13.057' W | 84 |
ESCAMBIA | SOULE BARGE | 30 10.888' N | 87 14.566' W | 83 |
ESCAMBIA | STEEL BARGE | 30 11.621' N | 87 13.880' W | 75 |
ESCAMBIA | SYLVIA TUGBOAT 48' | 30 11.100' N | 87 14.200' W | 82 |
ESCAMBIA | TENNECO PLATFORM | 29 59.713' N | 87 05.118' W | 175 |
ESCAMBIA | TESSIE STEEL BOAT | 30 11.637' N | 87 14.452' W | 75 |
ESCAMBIA | TEX EDWARDS BARGE | 30 16.138' N | 87 10.157' W | 75 |
ESCAMBIA | THREE BARGES | 30 17.473' N | 87 13.278' W | 54 |
ESCAMBIA | TUG OCEAN WIND | 30 10.995' N | 87 12.017' W | 83 |
ESCAMBIA | USS ORISKANY | 30 02.554' N | 87 00.397' W | 212 |
ESCAMBIA | WILL DAVIS | 30 05.864' N | 87 10.510' W | 100 |
LEE | ARC 12 TOWERS | 26 24.964' N | 82 24.625' W | 58 |
LEE | ARC 14 - SEAGUARD | 26 24.963' N | 82 24.719' W | 57 |
LEE | ARC1 REEF-BARGE | 26 24.905' N | 82 24.691' W | 60 |
LEE | BLANDA | 26 25.185' N | 82 19.100' W | 45 |
LEE | BOXCAR | 26 41.830' N | 82 36.063' W | 72 |
LEE | CHARLIE'S BOXCAR | 26 33.373' N | 82 43.367' W | 90 |
LEE | G-H BARGE | 26 20.670' N | 81 56.698' W | 30 |
LEE | HELENS BARGE | 26 37.933' N | 82 17.161' W | 30 |
LEE | LEE-COLLIER BUSES | 26 17.430' N | 81 55.050' W | 35 |
LEE | PACE'S PLACE BARGE | 26 31.169' N | 82 16.952' W | 34 |
LEE | PEGASUS TUGBOAT | 26 33.130' N | 82 43.415' W | 85 |
LEE | POWER POLE BARGE | 26 40.957' N | 82 22.470' W | 45 |
LEE | REDFISH PASS BARGE | 26 33.499' N | 82 14.568' W | 24 |
LEE | REDFISH PASS BARGE | 26 33.653' N | 82 14.199' W | 26 |
LEE | SHERMAN'S REEF BARGE | 26 32.877' N | 82 24.931' W | 60 |
LEE | SHIRLEY D SHRIMP BOAT | 26 32.939' N | 82 24.836' W | 60 |
LEE | VIXEN | 26 32.838' N | 82 24.793' W | 60 |
LEE | WILDMAN | 26 31.177' N | 82 17.046' W | 36 |
MARTIN | AL SIROTKIN | 27 12.250' N | 80 02.856' W | 80 |
MARTIN | BULL SHARK BARGE | 27 08.240' N | 80 07.350' W | 43 |
MARTIN | CEMENT BARGE | 27 12.639' N | 80 06.599' W | 61 |
MARTIN | DONALDSON BARGE | 27 12.026' N | 80 05.695' W | 58 |
MARTIN | DONALDSON BARGE | 27 13.364' N | 80 06.959' W | 62 |
MARTIN | DONALDSON BARGE | 27 13.953' N | 80 06.708' W | 65 |
MARTIN | ERNST BARGE | 27 09.312' N | 80 03.225' W | 71 |
MARTIN | ERNST BARGE | 27 09.399' N | 80 03.265' W | 72 |
MARTIN | ERNST BARGE | 27 09.395' N | 80 03.312' W | 71 |
MARTIN | KERRY DILLON TUGBOAT | 27 12.445' N | 80 00.280' W | 195 |
MARTIN | LC6-LANDING CRAFT-GUARDIAN REEF | 27 12.959' N | 80 06.803' W | 60 |
MARTIN | SCHOONER | 27 12.016' N | 80 09.267' W | 15 |
MARTIN | SIROTKIN LANDING CRAFT | 27 12.856' N | 80 02.030' W | 80 |
MARTIN | TENSION BARGE 13 | 27 13.527' N | 80 00.261' W | 190 |
MARTIN | TITAN | 27 11.210' N | 80 02.610' W | 80 |
MARTIN | TRAFFIC BARGE-GUARDIAN REEF | 27 12.907' N | 80 06.800' W | 58 |
MARTIN | TREE BARGE | 27 13.419' N | 80 00.270' W | 182 |
MARTIN | USS RANKIN | 27 11.332' N | 80 01.431' W | 140 |
MARTIN | WICKSTROM | 27 13.492' N | 80 00.318' W | 188 |
MIAMI-DADE | AFRICAN QUEEN | 25 46.804' N | 80 04.532' W | 44 |
MIAMI-DADE | ALMIRANTE | 25 24.980' N | 80 07.005' W | 125 |
MIAMI-DADE | ANDRO | 25 53.622' N | 80 05.126' W | 103 |
MIAMI-DADE | ARIDA | 25 40.831' N | 80 04.249' W | 88 |
MIAMI-DADE | BARGE | 25 40.146' N | 80 04.216' W | 100 |
MIAMI-DADE | BELCHER BARGE | 25 41.810' N | 80 05.280' W | 58 |
MIAMI-DADE | BELCHER BARGE | 25 24.775' N | 80 07.146' W | 120 |
MIAMI-DADE | BELZONA BARGE | 25 42.066' N | 80 05.350' W | 40 |
MIAMI-DADE | BELZONA ONE | 25 41.750' N | 80 05.220' W | 68 |
MIAMI-DADE | BELZONA THREE | 25 41.750' N | 80 05.240' W | 85 |
MIAMI-DADE | BELZONA TWO | 25 41.758' N | 80 05.273' W | 60 |
MIAMI-DADE | BERRY PATCH | 25 22.133' N | 80 07.813' W | 150 |
MIAMI-DADE | BETEK AR PEN | 25 49.353' N | 80 05.113' W | 110 |
MIAMI-DADE | BIG LOU | 25 39.782' N | 80 04.291' W | 55 |
MIAMI-DADE | BILLY'S BARGE | 25 46.442' N | 80 04.371' W | 48 |
MIAMI-DADE | BISCAYNE | 25 42.263' N | 80 05.302' W | 55 |
MIAMI-DADE | BLUE FIRE | 25 33.997' N | 80 05.431' W | 120 |
MIAMI-DADE | BRANDYWINE | 25 41.990' N | 80 04.952' W | 145 |
MIAMI-DADE | C-ONE | 25 54.523' N | 80 05.406' W | 68 |
MIAMI-DADE | CAPTAIN HARRY | 25 43.803' N | 80 05.098' W | 370 |
MIAMI-DADE | CARMEN | 25 54.533' N | 80 05.437' W | 65 |
MIAMI-DADE | CONCEPTION | 25 54.562' N | 80 05.397' W | 71 |
MIAMI-DADE | COQUINA | 25 46.559' N | 80 04.444' W | 44 |
MIAMI-DADE | CRANE BOOM (W) | 25 51.010' N | 80 04.724' W | 80 |
MIAMI-DADE | CRUZ DEL SUR | 25 58.161' N | 80 04.619' W | 240 |
MIAMI-DADE | DEEP FREEZE | 25 49.303' N | 80 04.952' W | 135 |
PROTEUS
MIAMI-DADE
72
SHIP STEEL 220'
SITE NAME:
DESCRIPTION:
COUNTY:
DEPTH:
COORDINATES:
HISTORY:
25 42.328' N
80 05.240' W
Sunk in 1985, this 220-foot freighter makes an excellent opportunity for the novice wreck diver. Built in 1957, this 218-foot general cargo freighter, she was once a ferry boat on the Great Lakes before carrying freight and supplies between the Caribbean islands. Most of her superstructure was removed to allow maximum cargo space, but the ship failed to make a profit resulting in bankruptcy in 1980. The freighter sat on the Miami River for 5 years as a derelict vessel when NAUI expressed their interest in helping to obtain and sink a ship in late 1984. Volunteers cleaned and prepared the ship to make it environmentally safe before sinking. Resting on a sandy bottom, the Proteus was broken into several large pieces by the forces of Hurricane Andrew in 1992. Since the structure spread out over a wider area, more marine life seems to have taken up residence in the various twisted metal remains of the wreck. Moray eels, schooling grunts, barracudas, angelfish and the occasional groups can be found within the wreck and around debris field.










