top of page

COUNTY | SITE NAME | LATITUDE | LONGITUDE | DEPTH |
|---|---|---|---|---|
SARASOTA | GARY SERVICE BARGE M-1 | 27 19.176' N | 82 43.209' W | 40 |
SARASOTA | HOPPER BARGE MD-1 | 27 09.436' N | 82 53.207' W | 78 |
SARASOTA | JOHNSON BOXCARS M-7 SITE | 27 16.281' N | 82 48.043' W | 50 |
ST LUCIE | AMAZONE | 27 23.452' N | 80 03.075' W | 90 |
ST LUCIE | BARGE | 27 26.199' N | 80 09.346' W | 53 |
ST LUCIE | BEVERLY M | 27 23.634' N | 80 01.064' W | 162 |
ST LUCIE | DEEP TUG | 27 24.385' N | 80 00.176' W | 207 |
ST LUCIE | DIXIE BARGE | 27 24.287' N | 80 00.896' W | 171 |
ST LUCIE | FISH AMERICA FOUNDATION BARGE | 27 31.213' N | 80 11.169' W | 55 |
ST LUCIE | FISH HAVEN BARGE | 27 26.650' N | 80 10.351' W | 51 |
ST LUCIE | KATHLEEN | 27 23.810' N | 80 01.497' W | 140 |
ST LUCIE | KEN M | 27 24.508' N | 80 01.814' W | 136 |
GARY SERVICE BARGE M-1
SARASOTA
40
BARGE
SITE NAME:
DESCRIPTION:
COUNTY:
DEPTH:
COORDINATES:
HISTORY:
27 19.176' N
82 43.209' W
GPS COORDINATES UNCONFIRMED & COULD BE INACCURATE
bottom of page










